![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Some fish are packed as H&G (headed & gutted) |
![]() Some fish are packed HOG (head-on, gutted) |
![]() Some lots are packed Boxed in "100-200#TW's" |
![]() Some lots are packed in "Totes" (up to 1000#TW) |
| Size/Spec | "Boxed" | Toted | ||
| Under 10#, H&G | 100#, $5.15 | XXX | 10/20#, H&G | 1000#, $5.45 | XXX | 40/80#, H&G | 1500#, $5.60 | XXX |
| 50/85#, H&G | XXX | 4600#, $5.60 | ||
| 60/100#, H&G | 750#, $5.60 | XXX | ||
| 85/125#, H&G | 400#, $5.60 | 1500#, $5.20 | ||
| 125#/up, H&G | XXX | 850#, $4.60 | ||
| 10/30#, HOG | 3000#, $4.95 | XXX | ||
| 10/50#, HOG | 10,000#, $4.95 | XXX | ||
| 20/50#, HOG | 1900#, $5.25 | XXX | ||
| 50/75#, HOG | 700#, $5.05 | XXX | ||
| All prices are quoted F.O.B. Boston unless otherwise stated. Prices are subject to change without prior notice. |